USDA-derived rankings
Dairy-free foods high in vitamin B3 (Niacin)
Niacin runs the redox reactions that release energy in every cell; meat, fish and peanuts are dense in it.
Who this is for: Mostly informational: anyone eating protein regularly is covered, but the ranking shows where it concentrates.
Reviewed 20 July 2026. Ranked per typical serving against the fixed adult reference of 16.5 mg a day.
The clear number one
Tuna Steak
One serving (130g) gives you 28.7 mg of vitamin B3 (Niacin), around 174% of the daily reference in one go.
See the full nutrition score for tuna steakThe ranking
Ranked by what a typical serving covers, because nobody eats 100g of everything. The badge shows per-100g density: high means at least 30% of the daily reference per 100g, source means at least 15%.
| # | Food | Per serving | Per 100g |
|---|---|---|---|
| 1 | Tuna Steak | 28.7 mg174% of daily reference | 22.1 mghigh |
| 2 | Chicken Breast | 23.3 mg141% of daily reference | 13.7 mghigh |
| 3 | Beef Liver | 14.9 mg90% of daily reference | 17.5 mghigh |
| 4 | Duck Breast | 14.6 mg88% of daily reference | 10.4 mghigh |
| 5 | Turkey Breast | 14.2 mg86% of daily reference | 11.8 mghigh |
| 6 | Tuna (canned) | 14 mg85% of daily reference | 11.7 mghigh |
| 7 | Salmon Fillet | 12.9 mg78% of daily reference | 8.6 mghigh |
| 8 | Roast Chicken | 12.8 mg78% of daily reference | 9.2 mghigh |
| 9 | Sirloin Steak | 12.6 mg77% of daily reference | 8.4 mghigh |
| 10 | Halibut | 11.1 mg67% of daily reference | 7.9 mghigh |
| 11 | Pork Chop | 10.2 mg62% of daily reference | 7.9 mghigh |
| 12 | Pork Tenderloin | 8.9 mg54% of daily reference | 7.4 mghigh |
| 13 | Turkey Mince | 8.9 mg54% of daily reference | 8.1 mghigh |
| 14 | Trout | 8.6 mg52% of daily reference | 6.7 mghigh |
| 15 | Ribeye Steak | 8.3 mg50% of daily reference | 5.5 mghigh |
| 16 | Mackerel | 7.5 mg46% of daily reference | 6.9 mghigh |
| 17 | Lamb Chop | 6.9 mg42% of daily reference | 6.9 mghigh |
| 18 | Chicken Thigh | 6.5 mg39% of daily reference | 6.2 mghigh |
| 19 | Chicken Wings | 6.2 mg38% of daily reference | 7.3 mghigh |
| 20 | Beef (Mince / Steak) | 6.1 mg37% of daily reference | 5.4 mghigh |
Anything tagged as containing dairy is excluded.
Narrow it to your way of eating
How this list is built
Every number comes from Nutrigate's USDA-derived generic food table, the same data behind the food nutrition scores. The daily reference for vitamin B3 (Niacin) is 16.5 mg, an evidence-based adult amount; the app personalises it to you. Serving sizes are typical household portions, shown in grams so you can judge them.