USDA-derived rankings
Dairy-free foods high in vitamin A
Vitamin A keeps vision, immunity and skin working, from retinol in animal foods and beta-carotene in orange and green vegetables.
Who this is for: Useful if vegetables rarely make your plate, or you want eye and immune support from food.
Reviewed 20 July 2026. Ranked per typical serving against the fixed adult reference of 700 µg a day.
The clear number one
Beef Liver
One serving (85g) gives you 8,024 µg of vitamin A, around 1146% of the daily reference in one go.
See the full nutrition score for beef liverThe ranking
Ranked by what a typical serving covers, because nobody eats 100g of everything. The badge shows per-100g density: high means at least 30% of the daily reference per 100g, source means at least 15%.
| # | Food | Per serving | Per 100g |
|---|---|---|---|
| 1 | Beef Liver | 8,024 µg1146% of daily reference | 9,440 µghigh |
| 2 | Sweet Potato (baked) | 1,096 µg157% of daily reference | 961 µghigh |
| 3 | Butternut Squash | 745 µg106% of daily reference | 532 µghigh |
| 4 | Carrots | 509 µg73% of daily reference | 835 µghigh |
| 5 | Pumpkin | 494 µg71% of daily reference | 426 µghigh |
| 6 | Spinach | 281 µg40% of daily reference | 469 µghigh |
| 7 | Cantaloupe Melon | 270 µg39% of daily reference | 169 µgsource |
| 8 | Romaine Lettuce | 205 µg29% of daily reference | 436 µghigh |
| 9 | Red Pepper (Bell) | 187 µg27% of daily reference | 157 µgsource |
| 10 | Mixed Salad Greens | 177 µg25% of daily reference | 208 µgsource |
| 11 | Eggs | 160 µg23% of daily reference | 160 µgsource |
| 12 | Apricot | 149 µg21% of daily reference | 96 µg |
| 13 | Trout | 130 µg19% of daily reference | 100 µg |
| 14 | Egg Yolk | 130 µg19% of daily reference | 381 µghigh |
| 15 | Broccoli (cooked) | 120 µg17% of daily reference | 77 µg |
| 16 | Swiss Chard | 110 µg16% of daily reference | 306 µghigh |
| 17 | Kale | 101 µg14% of daily reference | 241 µghigh |
| 18 | Collard Greens | 90 µg13% of daily reference | 251 µghigh |
| 19 | Parsley | 42 µg6% of daily reference | 421 µghigh |
| 20 | Watercress | 40 µg6% of daily reference | 160 µgsource |
Anything tagged as containing dairy is excluded.
Values are retinol equivalents: plant beta-carotene is already converted, so orange vegetables rank honestly against animal sources.
Narrow it to your way of eating
How this list is built
Every number comes from Nutrigate's USDA-derived generic food table, the same data behind the food nutrition scores. The daily reference for vitamin A is 700 µg, an evidence-based adult amount; the app personalises it to you. Serving sizes are typical household portions, shown in grams so you can judge them.