USDA-derived rankings
Dairy-free foods high in vitamin B5 (Pantothenic acid)
Pantothenic acid builds coenzyme A, the hub molecule of metabolism, and is found in almost everything you eat.
Who this is for: For the curious: it is in nearly everything, which the ranking makes obvious.
Reviewed 20 July 2026. Ranked per typical serving against the fixed adult reference of 5 mg a day.
The clear number one
Beef Liver
One serving (85g) gives you 6 mg of vitamin B5 (Pantothenic acid), around 121% of the daily reference in one go.
See the full nutrition score for beef liverThe ranking
Ranked by what a typical serving covers, because nobody eats 100g of everything. The badge shows per-100g density: high means at least 30% of the daily reference per 100g, source means at least 15%.
| # | Food | Per serving | Per 100g |
|---|---|---|---|
| 1 | Beef Liver | 6 mg121% of daily reference | 7.1 mghigh |
| 2 | Trout | 2.6 mg52% of daily reference | 2 mghigh |
| 3 | Salmon Fillet | 2.4 mg48% of daily reference | 1.6 mghigh |
| 4 | Chicken Breast | 1.7 mg34% of daily reference | 1 mgsource |
| 5 | Lobster | 1.7 mg33% of daily reference | 1.7 mghigh |
| 6 | Roast Chicken | 1.5 mg31% of daily reference | 1.1 mgsource |
| 7 | Turkey Mince | 1.5 mg31% of daily reference | 1.4 mgsource |
| 8 | Eggs | 1.5 mg30% of daily reference | 1.5 mghigh |
| 9 | Chicken Thigh | 1.4 mg27% of daily reference | 1.3 mgsource |
| 10 | Lentils (cooked) | 1.3 mg25% of daily reference | 0.6 mg |
| 11 | Pork Tenderloin | 1.2 mg24% of daily reference | 1 mgsource |
| 12 | Sea Bass | 1.1 mg23% of daily reference | 0.9 mgsource |
| 13 | Mackerel | 1.1 mg22% of daily reference | 1 mgsource |
| 14 | Turkey Breast | 1.1 mg22% of daily reference | 0.9 mgsource |
| 15 | Mushrooms (White) | 1.1 mg21% of daily reference | 1.5 mghigh |
| 16 | Avocado | 1 mg21% of daily reference | 1.4 mgsource |
| 17 | Sweetcorn | 1 mg21% of daily reference | 0.7 mg |
| 18 | Egg Yolk | 1 mg20% of daily reference | 3 mghigh |
| 19 | Sweet Potato (baked) | 1 mg20% of daily reference | 0.9 mgsource |
| 20 | Portobello Mushrooms | 1 mg20% of daily reference | 1.1 mgsource |
Anything tagged as containing dairy is excluded.
Narrow it to your way of eating
How this list is built
Every number comes from Nutrigate's USDA-derived generic food table, the same data behind the food nutrition scores. The daily reference for vitamin B5 (Pantothenic acid) is 5 mg, an evidence-based adult amount; the app personalises it to you. Serving sizes are typical household portions, shown in grams so you can judge them.