USDA-derived rankings
Vegetarian foods high in vitamin B5 (Pantothenic acid)
Pantothenic acid builds coenzyme A, the hub molecule of metabolism, and is found in almost everything you eat.
Who this is for: For the curious: it is in nearly everything, which the ranking makes obvious.
Reviewed 20 July 2026. Ranked per typical serving against the fixed adult reference of 5 mg a day.
The clear number one
Eggs
One serving (100g) gives you 1.5 mg of vitamin B5 (Pantothenic acid), around 30% of the daily reference in one go.
See the full nutrition score for eggsThe ranking
Ranked by what a typical serving covers, because nobody eats 100g of everything. The badge shows per-100g density: high means at least 30% of the daily reference per 100g, source means at least 15%.
| # | Food | Per serving | Per 100g |
|---|---|---|---|
| 1 | Eggs | 1.5 mg30% of daily reference | 1.5 mghigh |
| 2 | Lentils (cooked) | 1.3 mg25% of daily reference | 0.6 mg |
| 3 | Greek Yogurt | 1.1 mg22% of daily reference | 0.7 mg |
| 4 | Pizza (cheese) | 1.1 mg21% of daily reference | 0.5 mg |
| 5 | Mushrooms (White) | 1.1 mg21% of daily reference | 1.5 mghigh |
| 6 | Avocado | 1 mg21% of daily reference | 1.4 mgsource |
| 7 | Sweetcorn | 1 mg21% of daily reference | 0.7 mg |
| 8 | Egg Yolk | 1 mg20% of daily reference | 3 mghigh |
| 9 | Sweet Potato (baked) | 1 mg20% of daily reference | 0.9 mgsource |
| 10 | Portobello Mushrooms | 1 mg20% of daily reference | 1.1 mgsource |
| 11 | Broccoli (cooked) | 1 mg19% of daily reference | 0.6 mg |
| 12 | Whole Milk | 0.9 mg19% of daily reference | 0.4 mg |
| 13 | Milk (semi-skimmed) | 0.9 mg18% of daily reference | 0.4 mg |
| 14 | Skimmed Milk | 0.9 mg18% of daily reference | 0.4 mg |
| 15 | Parsnip | 0.8 mg16% of daily reference | 0.6 mg |
| 16 | Oats (porridge, dry) | 0.5 mg11% of daily reference | 1.4 mgsource |
| 17 | Peanuts | 0.5 mg10% of daily reference | 1.8 mghigh |
| 18 | Granola | 0.4 mg9% of daily reference | 0.8 mgsource |
| 19 | Feta | 0.4 mg8% of daily reference | 1 mgsource |
| 20 | Sunflower Seeds | 0.3 mg6% of daily reference | 1.1 mgsource |
Meat and fish are excluded; eggs and dairy stay in.
Narrow it to your way of eating
How this list is built
Every number comes from Nutrigate's USDA-derived generic food table, the same data behind the food nutrition scores. The daily reference for vitamin B5 (Pantothenic acid) is 5 mg, an evidence-based adult amount; the app personalises it to you. Serving sizes are typical household portions, shown in grams so you can judge them.