USDA-derived rankings
Vegan foods high in phosphorus
Phosphorus pairs with calcium in bone and carries energy in every cell as part of ATP.
Who this is for: Useful mainly for completeness: phosphorus follows protein, so most people are covered.
Reviewed 20 July 2026. Ranked per typical serving against the fixed adult reference of 550 mg a day.
The clear number one
Hemp Seeds
One serving (30g) gives you 495 mg of phosphorus, around 90% of the daily reference in one go.
See the full nutrition score for hemp seedsThe ranking
Ranked by what a typical serving covers, because nobody eats 100g of everything. The badge shows per-100g density: high means at least 30% of the daily reference per 100g, source means at least 15%.
| # | Food | Per serving | Per 100g |
|---|---|---|---|
| 1 | Hemp Seeds | 495 mg90% of daily reference | 1,650 mghigh |
| 2 | Lentils (cooked) | 356 mg65% of daily reference | 180 mghigh |
| 3 | Pumpkin Seeds | 344 mg63% of daily reference | 1,230 mghigh |
| 4 | Quinoa (cooked) | 281 mg51% of daily reference | 152 mgsource |
| 5 | Chickpeas (cooked) | 276 mg50% of daily reference | 168 mghigh |
| 6 | Tempeh | 266 mg48% of daily reference | 266 mghigh |
| 7 | Black Beans (cooked) | 241 mg44% of daily reference | 140 mgsource |
| 8 | Soybeans | 221 mg40% of daily reference | 245 mghigh |
| 9 | Oats (porridge, dry) | 209 mg38% of daily reference | 523 mghigh |
| 10 | Chia Seeds | 206 mg38% of daily reference | 860 mghigh |
| 11 | Pinto Beans | 191 mg35% of daily reference | 147 mgsource |
| 12 | Sunflower Seeds | 185 mg34% of daily reference | 660 mghigh |
| 13 | Kidney Beans | 185 mg34% of daily reference | 142 mgsource |
| 14 | Porridge (Cooked Oats) | 180 mg33% of daily reference | 77 mg |
| 15 | Wholemeal Pasta | 178 mg32% of daily reference | 127 mgsource |
| 16 | Red Lentils | 176 mg32% of daily reference | 294 mghigh |
| 17 | Millet | 174 mg32% of daily reference | 100 mgsource |
| 18 | Granola | 167 mg30% of daily reference | 300 mghigh |
| 19 | Cashews | 166 mg30% of daily reference | 593 mghigh |
| 20 | Brown Rice (cooked) | 162 mg29% of daily reference | 83 mgsource |
Foods with any animal-derived tag (meat, fish, eggs, dairy, honey) are excluded.
Narrow it to your way of eating
How this list is built
Every number comes from Nutrigate's USDA-derived generic food table, the same data behind the food nutrition scores. The daily reference for phosphorus is 550 mg, an evidence-based adult amount; the app personalises it to you. Serving sizes are typical household portions, shown in grams so you can judge them.